CompareFunraise
vs
Givable vs Funraise
A full fundraising platform with a built-in CRM and tiered, usage-based pricing.
| Givable | Funraise | |
|---|---|---|
| Platform pricing | 3% / 2.5% + platform fee | Free (5%) or $99+/mo (0-4%) |
| Public pricing | Yes | Partial |
| Long-term contract | No | No |
| Self-serve signup | Yes | Yes |
| Giving surfaces | Forms, recurring, P2P, events | Forms, recurring, P2P, events |
| Built-in donor CRM | Yes | Yes |
| Salesforce (NPSP) sync | Two-way, incl. custom objects | One-way push |
| Custom objects, no code | Yes | Custom fields |
| Multi-currency | Yes | Yes |
| Open API | Yes | Yes |
| Built-in AI | Yes | Yes |
Funraise details from public sources, current as of July 2026. "Not published" means we could not confirm it from an official page.
Why teams pick Givable
Two-way Salesforce (NPSP) sync, not a one-way push.
No-code custom objects, not just custom fields.
Fully published pricing, with no sales quote for the paid tier.
The best comparison is your own data.
Book a demo and see Givable on your organization, then decide.







