CompareDonorbox
vs
Givable vs Donorbox
A popular starter tool with tiered percentage pricing and a lightweight built-in CRM.
| Givable | Donorbox | |
|---|---|---|
| Platform pricing | 3% / 2.5% + platform fee | 2.95% to 1.6%, tiered |
| Public pricing | Yes | Yes |
| Long-term contract | No | No |
| Self-serve signup | Yes | Yes |
| Giving surfaces | Forms, recurring, P2P, events | Forms, recurring, P2P, events |
| Built-in donor CRM | Yes | Basic |
| Salesforce (NPSP) sync | Two-way, incl. custom objects | One-way push |
| Custom objects, no code | Yes | Custom fields |
| Multi-currency | Yes | Yes |
| Open API | Yes | Yes |
| Built-in AI | Yes | Yes |
Donorbox details from public sources, current as of July 2026. "Not published" means we could not confirm it from an official page.
Why teams pick Givable
Two-way Salesforce (NPSP) sync, including custom objects, not a one-way push.
No-code custom objects, not just custom fields on forms.
A platform with the depth to grow into, not out of.
The best comparison is your own data.
Book a demo and see Givable on your organization, then decide.







