CompareRallyUp
vs
Givable vs RallyUp
A campaign platform strong on auctions, raffles, and crowdfunding, with tiered fees.
| Givable | RallyUp | |
|---|---|---|
| Platform pricing | 3% / 2.5% + platform fee | Free or 2.9-6.9% by type |
| Public pricing | Yes | Yes |
| Long-term contract | No | No |
| Self-serve signup | Yes | Yes |
| Giving surfaces | Forms, recurring, P2P, events | Forms, P2P, events, auctions |
| Built-in donor CRM | Yes | Basic |
| Salesforce (NPSP) sync | Two-way, incl. custom objects | One-way push |
| Custom objects, no code | Yes | Custom fields |
| Multi-currency | Yes | Yes |
| Open API | Yes | Yes |
| Built-in AI | Yes | Yes |
RallyUp details from public sources, current as of July 2026. "Not published" means we could not confirm it from an official page.
Why teams pick Givable
A built-in donor CRM as your system of record, not just donor profiles.
Two-way Salesforce (NPSP) sync, including custom objects.
No-code custom objects, not just custom fields.
The best comparison is your own data.
Book a demo and see Givable on your organization, then decide.







